Regan Merritt
| 1. | The Sorority Murder (Dec 2021) |
| 2. | Don’t Open the Door (Jan 2023) |
Top of Page
Quinn & Costa
| 1. | The Third to Die (Feb 2020) |
| 2. | Tell No Lies (Mar 2021) |
| 3. | The Wrong Victim (Apr 2022) |
| 4. | Seven Girls Gone (Apr 2023) |
Top of Page
Lucy Kincaid
| 0.5 | Love is Murder (Jan 2011) in ebook and in “If I Should Die” |
X | 1.0 | Love Me to Death (Dec 2010) |
X | 2.0 | Kiss Me, Kill Me (Feb 2011) |
X | 3.0 | If I Should Die (Nov 2011) |
| 4.0 | Vacation, Interrupted (Feb 2018) in “Love is Murder” |
X | 5.0 | Silenced (Apr 2012) |
X | 5.5 | Stalked (Oct 2012) |
| 6.0 | Reckless (Mar 2013) |
| 7.0 | Stolen (Jun 2013) |
| 8.0 | Cold Snap (Oct 2013) |
| 9.0 | Dead Heat (Jun 2014) |
| 10.0 | Best Laid Plans (Aug 2015) |
| 11.0 | No Good Deed (Nov 2015) |
| 12.0 | The Lost Girls (Nov 2016) |
| 12.5 | Make Them Pay (Mar 2017) |
| 13.0 | Breaking Point (Jan 2018) |
| 14.0 | Too Far Gone (Oct 2018) |
| 14.5 | Storm Warning (Apr 2019) |
| 15.0 | Nothing to Hide (Apr 2019) |
| 16.0 | Cut and Run (Mar 2020) |
| 16.5 | No Way Out (Jun 2020) |
| 17.0 | Cold as Ice (Oct 2020) |
| 17.5 | A Deeper Fear (Jan 2021) |
| 18.0 | Missing (Jan 2022) |
Top of Page
Max Revere
| 0.5 | Maximum Exposure (Feb 2014) ebook and in “Best Laid Plans” |
| 1.0 | Notorious (Mar 2014) |
| 2.0 | Compulsion (Apr 2015) |
| 3.0 | Poisonous (Apr 2016) |
| 3.5 | Retired (Jun 2017) in “Two to Die For” |
| 4.0 | Shattered (Aug 2017) |
| 5.0 | Abandoned (Sep 2019) |
Top of Page
Moreno & Hart
| 1.0 | Crash and Burn (Sep 2013) ebook only |
| 2.0 | Hit and Run (Jul 2014) ebook only |
| 2.5 | Frosted (Dec 2015) ebook only |
| 3.0 | Lost and Found (Dec 2015) ebook only |
Top of Page
FBI Trilogy
| 1. | Sudden Death (Mar 2009) |
| 2. | Fatal Secrets (May 2009) |
| 3. | Cutting Edge (Jul 2009) |
Top of Page
Prison Break Trilogy
| 1. | Killing Fear (Jan 2008) |
| 2. | Tempting Evil (May 2008) |
| 3. | Playing Dead (Sep 2008) |
Top of Page
No Evil Trilogy
X | 1. | Speak No Evil (Jan 2007) |
X | 2. | See No Evil (Feb 2007) |
| 3. | Fear No Evil (Mar 2007) |
Top of Page
Predator Trilogy
| 1. | The Prey (Dec 2005) |
| 2. | The Hunt (Jan 2006) |
| 3. | The Kill (Feb 2006) |
Top of Page
River City Mysteries
| 1. | Killing Justice (Jan 2008) in “Killer Year: Stories to Die For” |
| 2. | Murder in the River City (Jul 2012) |
| 3. | Aim to Kill (Sep 2015) |
Top of Page
Deadly Sins
| 0.5 | Deliver Us from Evil (Jan 2017) in “What You Can’t See” |
| 1.0 | Original Sin (Jan 2010) |
| 2.0 | Carnal Sin (Jul 2010) |
| 2.5 | Ghostly Justice (Oct 2014) |
| 3.0 | Mortal Sin (Nov 2014) |
Top of Page
Standalone Books
| 1. | How to Write a Mystery: A Handbook from Mystery Writers of America (Apr 2021) |
| 2. | Promophobia: Taking the Mystery Out of Promoting Crime Fiction (Dec 2022) |
| 3. | Birds of Prey: The Harlan Coben Challenge (Oct 2022) |
| 4. | North of Nowhere (Aug 2023) |
Top of Page
Short Stories
| 1. | Deliver Us from Evil (Dec 2007) in “What you Can’t See” |
| 2. | A Capitol Obsession (Jul 2009) in “Two of the Deadliest” |
| 3. | Her Lucky Day (Sep 2010) in “Blood Lite II: Overbite” |
| 4. | Essay on “Rebecca” (Jul 2010) in “Thrillers: 100 Must-Reads” |
| 5. | 36 hours (Jul 2013) in “I Never Thought I’d See You Again” |
| 6. | Their Night Off (Feb 2015) in “Premiere” |
| 7. | Mirror, Mirror (Oct 2017) in “Betrayed” |
| 8. | After Midnight (Aug 2019) in “Tales from the Graveyard Shift” |
| 9. | Bite Out of Crime (Apr 2019) in “Odd Partners” |
Authors List | Top of Page