Found on Instagram, by flickeringfandom. This is a game more than a challenge, and any book that is part of a series counts. Points are calculated as: +1 for a book that is a continuation of a series; +3 for a book that is the latest volume of an incomplete series; +5 for the final book of a complete series; +1 for a book you re-read in order to continue a series; and -1 for the first book of a series started in 2024.
# | Book | Total Points |
---|---|---|
1. | Danse Macabre – Anita Blake – Laurell K Hamilton | +1= 1 |
2. | The Harlequin – Anita Blake – Laurell K Hamilton | +1= 2 |
3. | Blood Noir – Anita Blake – Laurell K Hamilton | +1= 3 |
4. | Skin Trade – Anita Blake – Laurell K Hamilton | +1= 4 |
5. | Flirt – Anita Blake – Laurell K Hamilton | +1= 5 |
6. | Bullet – Anita Blake – Laurell K Hamilton | +1= 6 |
7. | Hit List – Anita Blake – Laurell K Hamilton | +1= 7 |
8. | Kiss the Dead – Anita Blake – Laurell K Hamilton | +1= 8 |
9. | Affliction – Anita Blake – Laurell K Hamilton | +1= 9 |
10. | Don’t Tell – Chicago – Karen Rose | +1= 10 |
11. | Jason – Anita Blake – Laurell K Hamilton | +1= 11 |
12. | Have You Seen Her – Chicago – Karen Rose | +1= 12 |
13. | Dead Ice – Anita Blake – Laurell K Hamilton | +1= 13 |
14. | I’m Watching You – Chicago – Karen Rose | +1= 14 |
15. | Nothing to Fear – Chicago – Karen Rose | +1= 15 |
16. | The Secret Adversary – Tommy & Tuppence – Agatha Christie | +1= 16 |
17. | The Body in the Library – Miss Marple – Agatha Christie | +1= 17 |
18. | Time Travelers Strictly Cash – Callahan – Spider Robinson | +1= 18 |
19. | You Can’t Hide – Chicago – Karen Rose | +1= 19 |
20. | Count to Ten – Chicago – Karen Rose | +1= 20 |
21. | Crimson Death – Anita Blake – Laurell K Hamilton | +1= 21 |
22. | Mislaid in Parts Half-Known – Wayward Children – Seanan McGuire | +3= 24 |
23. | Two Ghosts for Sister Rachel – Hollows – Kim Harrison | +1= 25 |
24. | Hot and Badgered – Honey Badgers – Shelly Laurenston | -1= 24 |
25. | In a Badger Way – Honey Badgers – Shelly Laurenston | +1= 25 |
26. | Badger to the Bone – Honey Badgers – Shelly Laurenston | +1= 26 |
27. | Breaking Badger – Honey Badgers – Shelly Laurenston | +1= 27 |
28. | Born to be Badger – Honey Badgers – Shelly Laurenston | +1= 28 |
29. | One for the Money – Stephanie Plum – Janet Evanovich | -1= 27 |
30. | Two for the Dough – Stephanie Plum – Janet Evanovich | +1= 28 |
31. | Three to get Deadly – Stephanie Plum – Janet Evanovich | +1= 29 |
32. | Four to Score – Stephanie Plum – Janet Evanovich | +1= 30 |
33. | High Five – Stephanie Plum – Janet Evanovich | +1= 31 |
34. | Hot Six – Stephanie Plum – Janet Evanovich | +1= 32 |
35. | Serpentine – Anita Blake – Laurell K Hamilton | +1= 33 |
36. | Sucker Punch – Anita Blake – Laurell K Hamilton | +1= 34 |
37. | Rafael – Anita Blake – Laurell K Hamilton | +1= 35 |
38. | Smolder – Anita Blake – Laurell K Hamilton | +1= 36 |
39. | Slay – Anita Blake – Laurell K Hamilton | +3= 39 |
40. | the Face of Deception – Eve Duncan – Iris Johansen | -1= 38 |
41. | the Killing Game – Eve Duncan – Iris Johansen | +1= 39 |
42. | the Search – Eve Duncan – Iris Johansen | +1= 40 |
43. | Body of Lies – Eve Duncan – Iris Johansen | +1= 41 |
44. | Dead Aim – Eve Duncan – Iris Johansen | +1= 42 |
45. | Blind Alley – Eve Duncan – Iris Johansen | +1= 43 |
46. | a Killer Cupcake – Beachside Bakery – Fiona Grace | -1= 42 |
47. | a Murderous Macaron – Beachside Bakery – Fiona Grace | +1= 43 |
48. | a Perilous Cake Pop – Beachside Bakery – Fiona Grace | +1= 44 |
49. | a Deadly Danish – Beachside Bakery – Fiona Grace | +1= 45 |
50. | a Treacherous Tart – Beachside Bakery – Fiona Grace | +1= 46 |
51. | a Calamitous Cookie – Beachside Bakery – Fiona Grace | +1= 47 |
52. | Quarter to Midnight – New Orleans – Karen Rose | +1= 48 |
53. | Cold-Blooded Liar – San Diego – Karen Rose | +1= 49 |
54. | Beneath Dark Water – New Orleans – Karen Rose | +3= 52 |
55. | Discount Armageddon – Incryptid – Seanan McGuire | -1= 51 |
56. | Midnight Blue-Light Special – Incryptid – Seanan McGuire | +1= 52 |
57. | Winter Lost – Mercy Thompson – Patricia Briggs | +3= 55 |
58. | ||
59. | ||
60. | ||
Category: Reading Challenges