Found on Instagram, by flickeringfandom. This is a game more than a challenge, and any book that is part of a series counts. Points are calculated as: +1 for a book that is a continuation of a series; +3 for a book that is the latest volume of an incomplete series; +5 for the final book of a complete series; +1 for a book you re-read in order to continue a series; and -1 for the first book of a series started in 2025.
# | Book | Total Points |
---|---|---|
1. | Compulsory – Murderbot 0.5 – Martha Wells | +1= 1 |
2. | Artificial Condition – Murderbot 2 – Martha Wells | +1= 2 |
3. | Burning Water – Diana Tregarde 1 – Mercedes Lackey | -1= 1 |
4. | Children of the Night – Diana Tregarde 2 – Mercedes Lackey | +1= 2 |
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. | ||
13. | ||
14. | ||
15. | ||
16. | ||
17. | ||
18. | ||
19. | ||
20. | ||
21. | ||
22. | ||
23. | ||
24. | ||
25. | ||
26. | ||
27. | ||
28. | ||
29. | ||
30. | ||
31. | ||
32. | ||
33. | ||
34. | ||
35. | ||
36. | ||
37. | ||
38. | ||
39. | ||
40. | ||
41. | ||
42. | ||
43. | ||
44. | ||
45. | ||
46. | ||
47. | ||
48. | ||
49. | ||
50. | ||
51. | ||
52. | ||
53. | ||
54. | ||
55. | ||
56. | ||
57. | ||
58. | ||
59. | ||
60. | ||
Category: Reading Challenges