A month-by-month tracking page (with complete book list) for my 2025 reading year.
Month | Book Count | Running Total | Page Count | Running Total |
January | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 |
# | Book / Author / Series | Pages | Pub Year |
---|---|---|---|
1 | Here One Minute – Liane Moriarty | 480 | 2024 |
2 | The Silent Patient – Alex Michaelides | 323 | 2019 |
3 | Remarkably Bright Creatures – Shelby Van Pelt | 368 | 2022 |
4 | Compulsory – Murderbot 0.5 – Martha Wells | 9 | 2018 |
5 | Artificial Condition – Murderbot 2 – Martha Wells | 149 | 2018 |
6 | Burning Water – Diana Tregarde 1 – Mercedes Lackey | 268 | 1989 |
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | | | |
70 | | | |
71 | | | |
72 | | | |
73 | | | |
74 | | | |
75 | | | |
76 | | | |
77 | | | |
78 | | | |
79 | | | |
80 | | ||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
Reading Challenges | Top of Page
Category: Reading Challenges