Found on Instagram, by flickeringfandom. This is a game more than a challenge, and any book that is part of a series counts. Points are calculated as: +1 for a book that is a continuation of a series; +3 for a book that is the latest volume of an incomplete series; +5 for the final book of a complete series; +1 for a book you re-read in order to continue a series; and -1 for the first book of a series started in 2023.
# | Book | Total Points |
---|---|---|
1. | Beneath the Sugar Sky – Seanan McGuire Wayward Children #3 | 1 |
2. | In an Absent Dream – Seanan McGuire Wayward Children #4 | 2 |
3. | Come Tumbling Down – Seanan McGuire Wayward Children #5 | 3 |
4. | In Mercy, Rain – Seanan McGuire Wayward Children #5.5 | 4 |
5. | By the Sword – Mercedes Lackey Valdemar #9 | 5 |
6. | Winds of Fate – Mercedes Lackey Valdemar Winds #1 | 6 |
7. | Winds of Change – Mercedes Lackey Valdemar Winds #2 | 7 |
8. | Winds of Fury – Mercedes Lackey Valdemar Winds #3 | 12 |
9. | Stalked – Allison Brennan Lucy Kincaid #5 | 13 |
10. | Terrier Beka Cooper #1 | 14 |
11. | Bloodhound Beka Cooper #2 | 15 |
12. | Mastiff Beka Cooper #3 | 20 |
13. | Sing the Four Quarters Quarters #1 | 21 |
14. | Soul Taken Mercy Thompson #13 | 24 |
15. | Equal Rites Discworld # | 25 |
16. | ||
17. | ||
18. | ||
19. | ||
20. | ||
21. | ||
22. | ||
23. | ||
24. | ||
25. |