Note: I was diagnosed with grade 3 breast cancer at the end of February. March through May was chemotherapy, June was recuperation from chemo, and I had a double mastectomy in July.
Month | Book Count | Running Total | Page Count | Running Total |
January | 10 | 10 | 2,576 | 2,576 |
February | 11 | 21 | 5,199 | 7,775 |
March | 3 | 24 | 663 | 8,438 |
April | 2 | 26 | 604 | 9,042 |
May | 6 | 32 | 2,021 | 11,063 |
June | 7 | 39 | 2,950 | 14,013 |
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
# | Book / Author / Series | Pages | Pub Year |
---|---|---|---|
1 | Beneath the Sugar Sky – Seanan McGuire – Wayward Children 3 | 176 | 2018 |
2 | In an Absent Dream – Seanan McGuire – Wayward Children 4 | 187 | 2019 |
3 | If You Tell – Gregg Olsen | 428 | 2019 |
4 | Come Tumbling Down – Seanan McGuire – Wayward Children 5 | 208 | 2020 |
5 | In Mercy, Rain – Seanan McGuire – Wayward Children 5.1 | 36 | 2022 |
6 | By the Sword – Mercedes Lackey – Valdemar 9 | 496 | 1991 |
7 | Winds of Fate – Mercedes Lackey – Valdemar 10 (Winds 1) | 464 | 1992 |
8 | Winds of Change – Mercedes Lackey – Valdemar 11 (Winds 2) | 480 | 1992 |
9 | Winds of Fury – Mercedes Lackey – Valdemar 12 (Winds 3) | 423 | 1993 |
10 | The Price Family Field Guide – Seanan McGuire – Incryptid | 78 | 2020 |
11 | Stalked – Allison Brennan – Lucy Kincaid 5 | 386 | 2012 |
12 | A Haunted History of Invisible Women – Leanna Hieber & Andrea Janes | 320 | 2020 |
13 | Restoree – Anne McCaffery | 252 | 1967 |
14 | The Girl Who Survived – Lisa Jackson | 452 | 2022 |
15 | Terrier – Tamora Pierce – Beka Cooper 1 | 608 | 2007 |
16 | Bloodhound – Tamora Pierce – Beka Cooper 2 | 562 | 2009 |
17 | Mastiff – Tamora Pierce – Beka Cooper 3 | 610 | 2011 |
18 | Sing the Four Quarters – Tanya Huff – Quarters 1 | 410 | 1994 |
19 | Where Snowflakes Dance and Sing: Inside the Land of Ballet – Stephen Manes | 910 | 2011 |
20 | Soul Taken – Patricia Briggs – Mercy Thompson 13 | 389 | 2022 |
21 | The Killer of Little Shephards – Douglas Starr | 300 | 2010 |
22 | Equal Rites – Terry Pratchett – Discworld 3 | 288 | 1987 |
23 | I Have Breast Cancer, Now What? – Natalie Smalley | 84 | 2020 |
24 | Asleep: The Forgotten Epidemic that Remains One of Medicine’s Greatest Mysteries – Molly Caldwell Crosby | 291 | 2020 |
25 | Liar, Liar – Lisa Jackson | 481 | 2019 |
26 | When Boobs Attack – Stephanie Ewing & Jennifer Pope | 123 | 2022 |
27 | Red, White, and Royal Blue – Casey McQuiston | 448 | 2019 |
28 | You, Me, and Oncology – Hilary Goldsmith | 217 | 2022 |
29 | Wild Magic – Tamora Pierce – Immortals 1 | 362 | 1992 |
30 | Guilty Pleasures – Laurell K Hamilton – Anita Blake 1 | 354 | 1993 |
31 | The Laughing Corpse – Laurell K Hamilton – Anita Blake 2 | 304 | 1994 |
32 | Circus of the Damned – Laurell K Hamilton – Anita Blake 3 | 336 | 1995 |
33 | The Lunatic Cafe – Laurell K Hamilton – Anita Blake 4 | 352 | 1996 |
34 | Bloody Bones – Laurell K Hamilton – Anita Blake 5 | 384 | 1996 |
35 | The Killing Dance – Laurell K Hamilton – Anita Blake 6 | 387 | 1997 |
36 | Burnt Offerings – Laurell K Hamilton – Anita Blake 7 | 452 | 1998 |
37 | Blue Moon – Laurell K Hamilton – Anita Blake 8 | 432 | 1998 |
38 | Obsidian Butterfly – Laurell K Hamilton – Anita Blake 9 | 608 | 2000 |
39 | Quarry Girls – Jess Lourey | 335 | 2022 |
40 | |||
Category: 2023 Challenges